The Best Domain Name Prices on the Web

On our web site you can find very good domain name registration discounts. We offer you a large selection of domain names extensions to select from, and have done our best to offer you the best prices out there. With our simple–to–use Domain Manager interface, you can quickly gain absolute control over your domains. It gives you a lot of domain name management options – you can easily create custom DNS records, modify your WHOIS records, park unlimited domains and much more.

What’s more, we offer some of the most popular universal and country–specific domain names free of charge with a website hosting plans plan. Take a look at them.

Swipe left & right to view all TLDs
Promo Domains + Hosting
Domain Name Only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $10.04 $22.08 $34.04 $46.04 $58.04 $70.04 $82.04 $94.04 $106.04 $118.04
.net $12.04 $27.08 $42.04 $57.04 $72.04 $87.04 $102.04 $117.04 $132.04 $147.04
.org $11.04 $25.08 $37.94 $51.39 $64.84 $78.29 $91.74 $105.19 $118.64 $132.09
.us $7.04 $17.08 $26.94 $36.89 $46.84 $56.79 $66.74 $76.69 $86.64 $96.59
.biz $13.04 $30.58 $46.94 $63.89 $80.84 $97.79 $114.74 $131.69 $148.64 $165.59
.info $15.04 $35.08 $53.94 $73.39 $92.84 $112.29 $131.74 $151.19 $170.64 $190.09
.eu $7.04 $15.58 $24.12 $32.66 $41.20 $49.74 $58.28 $66.82 $75.36 $83.90
.co.uk $7.04 $16.03 $19.04 $25.04 $31.04 $37.04 $43.04 $49.04 $55.04 $61.04
.org.uk $7.04 $16.03 $19.04 $25.04 $31.04 $37.04 $43.04 $49.04 $55.04 $61.04
.me.uk $7.04 $16.03 $19.04 $25.04 $31.04 $37.04 $43.04 $49.04 $55.04 $61.04
.de $9.04 - - - - - - - - -
.it $7.04 - - - - - - - - -
.nl $9.04 - - - - - - - - -
.be $7.04 - - - - - - - - -
.cn $11.54 $27.58 $43.62 $59.66 $75.70 $91.74 $107.78 $123.82 $139.86 $155.90
.com.cn $11.54 $27.58 $43.62 $59.66 $75.70 $91.74 $107.78 $123.82 $139.86 $155.90
.net.cn $11.54 $27.58 $43.62 $59.66 $75.70 $91.74 $107.78 $123.82 $139.86 $155.90
.org.cn $11.54 $27.58 $43.62 $59.66 $75.70 $91.74 $107.78 $123.82 $139.86 $155.90
.es $7.04 $18.09 $29.14 $40.19 $51.24 - - - - -
.fr $7.04 - - - - - - - - -
.uk $7.04 $16.03 $19.04 $25.04 $31.04 $37.04 $43.04 $49.04 $55.04 $61.04
.press $58.95 $117.99 $177.03 $236.07 $295.11 $354.15 $413.19 $472.23 $531.27 $590.31
.fun $18.95 $49.99 $81.03 $112.07 $143.11 $174.15 $205.19 $236.23 $267.27 $298.31
.online $30.95 $61.99 $93.03 $124.07 $155.11 $186.15 $217.19 $248.23 $279.27 $310.31
.tech $42.95 $90.99 $139.03 $187.07 $235.11 $283.15 $331.19 $379.23 $427.27 $475.31
.store $47.95 $95.99 $144.03 $192.07 $240.11 $288.15 $336.19 $384.23 $432.27 $480.31
.site $23.95 $54.99 $86.03 $117.07 $148.11 $179.15 $210.19 $241.23 $272.27 $303.31
.space $18.95 $44.49 $70.03 $95.57 $121.11 $146.65 $172.19 $197.73 $223.27 $248.81
.website $18.45 $44.49 $70.53 $96.57 $122.61 $148.65 $174.69 $200.73 $226.77 $252.81
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $12.04 $24.00 $36.00 $48.00 $60.00 $72.00 $84.00 $96.00 $108.00 $120.00
.net $15.04 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.org $14.04 $26.90 $40.35 $53.80 $67.25 $80.70 $94.15 $107.60 $121.05 $134.50
.us $10.04 $19.90 $29.85 $39.80 $49.75 $59.70 $69.65 $79.60 $89.55 $99.50
.biz $17.54 $33.90 $50.85 $67.80 $84.75 $101.70 $118.65 $135.60 $152.55 $169.50
.info $20.04 $38.90 $58.35 $77.80 $97.25 $116.70 $136.15 $155.60 $175.05 $194.50
.me $18.54 $37.08 $55.62 $74.16 $92.70 $111.24 $129.78 $148.32 $166.86 $185.40
.mobi $26.54 $52.90 $79.35 $105.80 $132.25 $158.70 $185.15 $211.60 $238.05 $264.50
.tv $35.04 $58.90 $88.35 $117.80 $147.25 $176.70 $206.15 $235.60 $265.05 $294.50
.eu $8.54 $17.08 $25.62 $34.16 $42.70 $51.24 $59.78 $68.32 $76.86 $85.40
.co.uk $8.99 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.org.uk $8.99 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.me.uk $8.99 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.com.au $13.65 $24.95 $38.60 $52.25 $65.90 - - - - -
.net.au $14.65 $26.95 $41.60 $56.25 $70.90 - - - - -
.co.nz $20.04 $40.08 $60.12 $80.16 $100.20 $120.24 $140.28 $160.32 $180.36 $200.40
.net.nz $20.04 $40.08 $60.12 $80.16 $100.20 $120.24 $140.28 $160.32 $180.36 $200.40
.org.nz $20.04 $40.08 $60.12 $80.16 $100.20 $120.24 $140.28 $160.32 $180.36 $200.40
.ca $19.54 $38.90 $58.35 $77.80 $97.25 $116.70 $136.15 $155.60 $175.05 $194.50
.de $13.54 - - - - - - - - -
.it $10.04 - - - - - - - - -
.nl $15.60 - - - - - - - - -
.in $16.54 $32.90 $49.35 $65.80 $82.25 $98.79 $115.33 $131.87 $148.41 $164.95
.jp $36.04 - - - - - - - - -
.name $14.04 $27.90 $41.85 $55.80 $69.75 $83.70 $97.65 $111.60 $125.55 $139.50
.cc $22.54 $44.90 $67.35 $89.80 $112.25 $134.70 $157.15 $179.60 $202.05 $224.50
.ws $27.04 $54.08 $81.12 $108.16 $135.20 $162.24 $189.28 $216.32 $243.36 $270.40
.be $10.04 - - - - - - - - -
.at $15.04 - - - - - - - - -
.nu $18.04 $36.08 $54.12 $72.16 $90.20 $108.24 $126.28 $144.32 $162.36 $180.40
.asia $16.04 $31.90 $47.85 $63.80 $79.75 $95.70 $111.65 $127.60 $143.55 $159.50
.cn $16.04 $32.08 $48.12 $64.16 $80.20 $96.24 $112.28 $128.32 $144.36 $160.40
.com.cn $16.04 $32.08 $48.12 $64.16 $80.20 $96.24 $112.28 $128.32 $144.36 $160.40
.net.cn $16.04 $32.08 $48.12 $64.16 $80.20 $96.24 $112.28 $128.32 $144.36 $160.40
.org.cn $16.04 $32.08 $48.12 $64.16 $80.20 $96.24 $112.28 $128.32 $144.36 $160.40
.tw $32.04 $51.90 $77.85 $103.80 $129.75 $155.70 $181.65 $207.60 $233.55 $259.50
.com.tw $32.04 $51.90 $77.85 $103.80 $129.75 $155.70 $181.65 $207.60 $233.55 $259.50
.com.mx $49.54 $99.08 $148.62 $198.16 $247.70 - - - - -
.se $18.04 $36.08 $54.12 $72.16 $90.20 $108.24 $126.28 $144.32 $162.36 $180.40
.pro $21.04 $42.08 $63.12 $84.16 $105.20 $126.24 $147.28 $168.32 $189.36 $210.40
.es $11.05 $22.10 $33.15 $44.20 $55.25 - - - - -
.co $27.04 $53.90 $80.85 $107.80 $134.75 - - - - -
.co.za $16.04 - - - - - - - - -
.fr $11.05 - - - - - - - - -
.ch $14.54 - - - - - - - - -
.co.il $29.04 - - - - - - - - -
.pl $27.04 $53.90 $80.85 - - - - - - -
.club $17.04 $34.08 $51.12 $68.16 $85.20 $102.24 $119.28 $136.32 $153.36 $170.40
.uk $8.99 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.ie $20.04 $40.08 $60.12 $80.16 $100.20 $120.24 $140.28 $160.32 $180.36 $200.40
.ninja $26.54 $53.08 $79.62 $106.16 $132.70 $159.24 $185.78 $212.32 $238.86 $265.40
.solutions $25.54 $51.08 $76.62 $102.16 $127.70 $153.24 $178.78 $204.32 $229.86 $255.40
.services $31.04 $62.08 $93.12 $124.16 $155.20 $186.24 $217.28 $248.32 $279.36 $310.40
.press $59.04 $118.08 $177.12 $236.16 $295.20 $354.24 $413.28 $472.32 $531.36 $590.40
.org.au $18.65 $34.95 $53.60 $72.25 $90.90 - - - - -
.host $76.04 $152.08 $228.12 $304.16 $380.20 $456.24 $532.28 $608.32 $684.36 $760.40
.top $14.54 $29.08 $43.62 $58.16 $72.70 $87.24 $101.78 $116.32 $130.86 $145.40
.pt $18.04 - $54.12 - $90.20 - - - - -
.company $14.04 $28.08 $42.12 $56.16 $70.20 $84.24 $98.28 $112.32 $126.36 $140.40
.news $26.54 $53.08 $79.62 $106.16 $132.70 $159.24 $185.78 $212.32 $238.86 $265.40
.mx $49.54 $99.08 $148.62 $198.16 $247.70 - - - - -
.gr - $28.30 - - - - - - - -
.guru $33.54 $67.08 $100.62 $134.16 $167.70 $201.24 $234.78 $268.32 $301.86 $335.40
.fun $31.04 $62.08 $93.12 $124.16 $155.20 $186.24 $217.28 $248.32 $279.36 $310.40
.deals $31.04 $62.08 $93.12 $124.16 $155.20 $186.24 $217.28 $248.32 $279.36 $310.40
.fi $15.54 $31.08 $46.62 $62.16 $77.70 - - - - -
.qa $24.54 $49.08 $73.62 $98.16 $122.70 - - - - -
.no $13.04 - - - - - - - - -
.online $31.04 $62.08 $93.12 $124.16 $155.20 $186.24 $217.28 $248.32 $279.36 $310.40
.family $29.04 $58.08 $87.12 $116.16 $145.20 $174.24 $203.28 $232.32 $261.36 $290.40
.tech $48.04 $96.08 $144.12 $192.16 $240.20 $288.24 $336.28 $384.32 $432.36 $480.40
.store $48.04 $96.08 $144.12 $192.16 $240.20 $288.24 $336.28 $384.32 $432.36 $480.40
.party $28.04 $56.08 $84.12 $112.16 $140.20 $168.24 $196.28 $224.32 $252.36 $280.40
.site $31.04 $62.08 $93.12 $124.16 $155.20 $186.24 $217.28 $248.32 $279.36 $310.40
.ph $52.95*$71.04 $123.99$142.08 - - $337.11$355.20 - - - - $692.31$710.40
.xyz $15.04 $30.08 $45.12 $60.16 $75.20 $90.24 $105.28 $120.32 $135.36 $150.40
.space $25.54 $51.08 $76.62 $102.16 $127.70 $153.24 $178.78 $204.32 $229.86 $255.40
.ae $40.04 $80.08 $120.12 $160.16 $200.20 - - - - -
.website $26.04 $52.08 $78.12 $104.16 $130.20 $156.24 $182.28 $208.32 $234.36 $260.40
.ltd $24.04 $48.08 $72.12 $96.16 $120.20 $144.24 $168.28 $192.32 $216.36 $240.40
* The promo price is valid for the first year of registration.

Entire Control over Your Domains with OrcaDomains

Simple Scalability

Rapidly change your cloud hosting plan

In case you have a standalone domain name with us, but you also desire to take advantage of our cloud hosting plans, you can do so at any moment with merely a few simple clicks. You will keep your Control Panel and will be able to administer your domains, web sites and billing transactions from one location.

On top of that, you will be able to take advantage of all the bonuses associated with our cloud hosting packages, among them a charge–free domain registration option.

Simple Scalability

SSL Certificates

Get hold of SSL certificates completely from your CP

Through the Domain Manager, you’ll also be able to enable an SSL certificate for your domain name. With an SSL certificate, all the delicate info that your customers send through your web site (on the order page, via a login form, etc.) will be enciphered and the sent info will never be compromised.

To activate an SSL certificate for your domain, simply enter the necessary details and press the Activate button. You can order a normal SSL certificate, which will be valid for just one single host, or a wildcard SSL certificate, which will be enabled for all the hosts under your domain.

SSL Certificates

  • Compare Our Domain Prices

  •  
  • In doubt exactly which will be the correct domain extension for your needs? Take a look at our domain pricing table.
  • TLD Details

  •  
  • Find out about the TLDs OrcaDomains provides. Find out what is the minimum registration interval or if you may get Whois Privacy Protection for the domain.
  • View TLD details
  • Service Guarantees

  •  
  • We provide you a riskless domain name registration service. Your domain can be registered quickly and we are going to provide a 99.9% uptime guarantee for your website.
  • Contact Us

  •  
  • If you would like any kind of assistance registering, transferring or controlling your domain, then you should contact us via phone, live chat or email.