Domain Name Pricing
With OrcaDomains, you’ll find very cheap domain prices as well as a simple–to–use domain management user interface. On top of that, you’ll get your domain name at absolutely no cost with each of our website hosting plans plans.
The Best Domain Name Prices on the Web
On our web site you can find very good domain name registration discounts. We offer you a large selection of domain names extensions to select from, and have done our best to offer you the best prices out there. With our simple–to–use Domain Manager interface, you can quickly gain absolute control over your domains. It gives you a lot of domain name management options – you can easily create custom DNS records, modify your WHOIS records, park unlimited domains and much more.
What’s more, we offer some of the most popular universal and country–specific domain names free of charge with a website hosting plans plan. Take a look at them.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | $7.04 | $19.08 | $31.12 | $43.16 | $55.20 | $67.24 | $79.28 | $91.32 | $103.36 | $115.40 |
.net | $11.04 | $25.08 | $39.12 | $53.16 | $67.20 | $81.24 | $95.28 | $109.32 | $123.36 | $137.40 |
.org | $11.04 | $25.08 | $39.12 | $53.16 | $67.20 | $81.24 | $95.28 | $109.32 | $123.36 | $137.40 |
.us | $7.04 | $17.08 | $27.12 | $37.16 | $47.20 | $57.24 | $67.28 | $77.32 | $87.36 | $97.40 |
.biz | $11.04 | $26.08 | $41.12 | $56.16 | $71.20 | $86.24 | $101.28 | $116.32 | $131.36 | $146.40 |
.info | $11.04 | $27.08 | $43.12 | $59.16 | $75.20 | $91.24 | $107.28 | $123.32 | $139.36 | $155.40 |
.eu | $7.04 | $15.58 | $24.12 | $32.66 | $41.20 | $49.74 | $58.28 | $66.82 | $75.36 | $83.90 |
.co.uk | $7.04 | $16.03 | $25.02 | $34.01 | $43.00 | $51.99 | $60.98 | $69.97 | $78.96 | $87.95 |
.org.uk | $7.04 | $16.03 | $25.02 | $34.01 | $43.00 | $51.99 | $60.98 | $69.97 | $78.96 | $87.95 |
.me.uk | $7.04 | $16.03 | $25.02 | $34.01 | $43.00 | $51.99 | $60.98 | $69.97 | $78.96 | $87.95 |
.de | $9.04 | - | - | - | - | - | - | - | - | - |
.it | $7.04 | - | - | - | - | - | - | - | - | - |
.nl | $9.04 | - | - | - | - | - | - | - | - | - |
.be | $7.04 | - | - | - | - | - | - | - | - | - |
.cn | $11.54 | $26.08 | $40.62 | $55.16 | $69.70 | $84.24 | $98.78 | $113.32 | $127.86 | $142.40 |
.com.cn | $11.54 | $26.08 | $40.62 | $55.16 | $69.70 | $84.24 | $98.78 | $113.32 | $127.86 | $142.40 |
.net.cn | $11.54 | $26.08 | $40.62 | $55.16 | $69.70 | $84.24 | $98.78 | $113.32 | $127.86 | $142.40 |
.org.cn | $11.54 | $26.08 | $40.62 | $55.16 | $69.70 | $84.24 | $98.78 | $113.32 | $127.86 | $142.40 |
.es | $7.04 | $18.09 | $29.14 | $40.19 | $51.24 | - | - | - | - | - |
.fr | $7.04 | - | - | - | - | - | - | - | - | - |
.uk | $7.04 | $16.03 | $25.02 | $34.01 | $43.00 | $51.99 | $60.98 | $69.97 | $78.96 | $87.95 |
.press | $58.95 | $117.99 | $177.03 | $236.07 | $295.11 | $354.15 | $413.19 | $472.23 | $531.27 | $590.31 |
.fun | $18.95 | $37.99 | $57.03 | $76.07 | $95.11 | $114.15 | $133.19 | $152.23 | $171.27 | $190.31 |
.online | $30.95 | $61.99 | $93.03 | $124.07 | $155.11 | $186.15 | $217.19 | $248.23 | $279.27 | $310.31 |
.tech | $42.95 | $85.99 | $129.03 | $172.07 | $215.11 | $258.15 | $301.19 | $344.23 | $387.27 | $430.31 |
.store | $47.95 | $95.99 | $144.03 | $192.07 | $240.11 | $288.15 | $336.19 | $384.23 | $432.27 | $480.31 |
.site | $23.95 | $47.99 | $72.03 | $96.07 | $120.11 | $144.15 | $168.19 | $192.23 | $216.27 | $240.31 |
.space | $18.95 | $37.99 | $57.03 | $76.07 | $95.11 | $114.15 | $133.19 | $152.23 | $171.27 | $190.31 |
.website | $18.45 | $36.99 | $55.53 | $74.07 | $92.61 | $111.15 | $129.69 | $148.23 | $166.77 | $185.31 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | $12.04 | $24.08 | $36.12 | $48.16 | $60.20 | $72.24 | $84.28 | $96.32 | $108.36 | $120.40 |
.net | $14.04 | $28.08 | $42.12 | $56.16 | $70.20 | $84.24 | $98.28 | $112.32 | $126.36 | $140.40 |
.org | $14.04 | $28.08 | $42.12 | $56.16 | $70.20 | $84.24 | $98.28 | $112.32 | $126.36 | $140.40 |
.us | $10.04 | $20.08 | $30.12 | $40.16 | $50.20 | $60.24 | $70.28 | $80.32 | $90.36 | $100.40 |
.biz | $15.04 | $30.08 | $45.12 | $60.16 | $75.20 | $90.24 | $105.28 | $120.32 | $135.36 | $150.40 |
.info | $16.04 | $32.08 | $48.12 | $64.16 | $80.20 | $96.24 | $112.28 | $128.32 | $144.36 | $160.40 |
.me | $17.04 | $34.08 | $51.12 | $68.16 | $85.20 | $102.24 | $119.28 | $136.32 | $153.36 | $170.40 |
.mobi | $22.04 | $44.08 | $66.12 | $88.16 | $110.20 | $132.24 | $154.28 | $176.32 | $198.36 | $220.40 |
.tv | $35.04 | $70.08 | $105.12 | $140.16 | $175.20 | $210.24 | $245.28 | $280.32 | $315.36 | $350.40 |
.eu | $8.54 | $17.08 | $25.62 | $34.16 | $42.70 | $51.24 | $59.78 | $68.32 | $76.86 | $85.40 |
.co.uk | $8.99 | $17.98 | $26.97 | $35.96 | $44.95 | $53.94 | $62.93 | $71.92 | $80.91 | $89.90 |
.org.uk | $8.99 | $17.98 | $26.97 | $35.96 | $44.95 | $53.94 | $62.93 | $71.92 | $80.91 | $89.90 |
.me.uk | $8.99 | $17.98 | $26.97 | $35.96 | $44.95 | $53.94 | $62.93 | $71.92 | $80.91 | $89.90 |
.com.au | $13.65 | $27.30 | $40.95 | $54.60 | $68.25 | - | - | - | - | - |
.net.au | $14.65 | $29.30 | $43.95 | $58.60 | $73.25 | - | - | - | - | - |
.co.nz | $20.04 | $40.08 | $60.12 | $80.16 | $100.20 | $120.24 | $140.28 | $160.32 | $180.36 | $200.40 |
.net.nz | $20.04 | $40.08 | $60.12 | $80.16 | $100.20 | $120.24 | $140.28 | $160.32 | $180.36 | $200.40 |
.org.nz | $20.04 | $40.08 | $60.12 | $80.16 | $100.20 | $120.24 | $140.28 | $160.32 | $180.36 | $200.40 |
.ca | $17.04 | $34.08 | $51.12 | $68.16 | $85.20 | $102.24 | $119.28 | $136.32 | $153.36 | $170.40 |
.de | $12.54 | - | - | - | - | - | - | - | - | - |
.it | $10.04 | - | - | - | - | - | - | - | - | - |
.nl | $15.60 | - | - | - | - | - | - | - | - | - |
.in | $15.54 | $31.08 | $46.62 | $62.16 | $77.70 | $93.24 | $108.78 | $124.32 | $139.86 | $155.40 |
.jp | $36.04 | - | - | - | - | - | - | - | - | - |
.name | $14.04 | $28.08 | $42.12 | $56.16 | $70.20 | $84.24 | $98.28 | $112.32 | $126.36 | $140.40 |
.cc | $22.54 | $45.08 | $67.62 | $90.16 | $112.70 | $135.24 | $157.78 | $180.32 | $202.86 | $225.40 |
.ws | $27.04 | $54.08 | $81.12 | $108.16 | $135.20 | $162.24 | $189.28 | $216.32 | $243.36 | $270.40 |
.be | $10.04 | - | - | - | - | - | - | - | - | - |
.at | $15.04 | - | - | - | - | - | - | - | - | - |
.nu | $18.04 | $36.08 | $54.12 | $72.16 | $90.20 | $108.24 | $126.28 | $144.32 | $162.36 | $180.40 |
.asia | $16.04 | $32.08 | $48.12 | $64.16 | $80.20 | $96.24 | $112.28 | $128.32 | $144.36 | $160.40 |
.cn | $14.54 | $29.08 | $43.62 | $58.16 | $72.70 | $87.24 | $101.78 | $116.32 | $130.86 | $145.40 |
.com.cn | $14.54 | $29.08 | $43.62 | $58.16 | $72.70 | $87.24 | $101.78 | $116.32 | $130.86 | $145.40 |
.net.cn | $14.54 | $29.08 | $43.62 | $58.16 | $72.70 | $87.24 | $101.78 | $116.32 | $130.86 | $145.40 |
.org.cn | $14.54 | $29.08 | $43.62 | $58.16 | $72.70 | $87.24 | $101.78 | $116.32 | $130.86 | $145.40 |
.tw | $32.04 | $64.08 | $96.12 | $128.16 | $160.20 | $192.24 | $224.28 | $256.32 | $288.36 | $320.40 |
.com.tw | $32.04 | $64.08 | $96.12 | $128.16 | $160.20 | $192.24 | $224.28 | $256.32 | $288.36 | $320.40 |
.com.mx | $49.54 | $99.08 | $148.62 | $198.16 | $247.70 | - | - | - | - | - |
.se | $18.04 | $36.08 | $54.12 | $72.16 | $90.20 | $108.24 | $126.28 | $144.32 | $162.36 | $180.40 |
.pro | $18.04 | $36.08 | $54.12 | $72.16 | $90.20 | $108.24 | $126.28 | $144.32 | $162.36 | $180.40 |
.es | $11.05 | $22.10 | $33.15 | $44.20 | $55.25 | - | - | - | - | - |
.co | $27.04 | $54.08 | $81.12 | $108.16 | $135.20 | - | - | - | - | - |
.co.za | $16.04 | - | - | - | - | - | - | - | - | - |
.fr | $11.05 | - | - | - | - | - | - | - | - | - |
.ch | $14.54 | - | - | - | - | - | - | - | - | - |
.co.il | $29.04 | - | - | - | - | - | - | - | - | - |
.pl | $27.04 | $54.08 | $81.12 | - | - | - | - | - | - | - |
.club | $15.54 | $31.08 | $46.62 | $62.16 | $77.70 | $93.24 | $108.78 | $124.32 | $139.86 | $155.40 |
.uk | $8.99 | $17.98 | $26.97 | $35.96 | $44.95 | $53.94 | $62.93 | $71.92 | $80.91 | $89.90 |
.ie | $20.04 | $40.08 | $60.12 | $80.16 | $100.20 | $120.24 | $140.28 | $160.32 | $180.36 | $200.40 |
.ninja | $19.04 | $38.08 | $57.12 | $76.16 | $95.20 | $114.24 | $133.28 | $152.32 | $171.36 | $190.40 |
.solutions | $21.04 | $42.08 | $63.12 | $84.16 | $105.20 | $126.24 | $147.28 | $168.32 | $189.36 | $210.40 |
.services | $26.04 | $52.08 | $78.12 | $104.16 | $130.20 | $156.24 | $182.28 | $208.32 | $234.36 | $260.40 |
.press | $59.04 | $118.08 | $177.12 | $236.16 | $295.20 | $354.24 | $413.28 | $472.32 | $531.36 | $590.40 |
.org.au | $18.65 | $37.30 | $55.95 | $74.60 | $93.25 | - | - | - | - | - |
.host | $71.04 | $142.08 | $213.12 | $284.16 | $355.20 | $426.24 | $497.28 | $568.32 | $639.36 | $710.40 |
.top | $13.54 | $27.08 | $40.62 | $54.16 | $67.70 | $81.24 | $94.78 | $108.32 | $121.86 | $135.40 |
.pt | $18.04 | - | $54.12 | - | $90.20 | - | - | - | - | - |
.company | $12.04 | $24.08 | $36.12 | $48.16 | $60.20 | $72.24 | $84.28 | $96.32 | $108.36 | $120.40 |
.news | $23.54 | $47.08 | $70.62 | $94.16 | $117.70 | $141.24 | $164.78 | $188.32 | $211.86 | $235.40 |
.mx | $49.54 | $99.08 | $148.62 | $198.16 | $247.70 | - | - | - | - | - |
.gr | - | $28.00 | - | - | - | - | - | - | - | - |
.guru | $29.04 | $58.08 | $87.12 | $116.16 | $145.20 | $174.24 | $203.28 | $232.32 | $261.36 | $290.40 |
.fun | $19.04 | $38.08 | $57.12 | $76.16 | $95.20 | $114.24 | $133.28 | $152.32 | $171.36 | $190.40 |
.deals | $27.04 | $54.08 | $81.12 | $108.16 | $135.20 | $162.24 | $189.28 | $216.32 | $243.36 | $270.40 |
.fi | $15.54 | $31.08 | $46.62 | $62.16 | $77.70 | - | - | - | - | - |
.qa | $23.04 | $46.08 | $69.12 | $92.16 | $115.20 | - | - | - | - | - |
.no | $13.04 | - | - | - | - | - | - | - | - | - |
.online | $31.04 | $62.08 | $93.12 | $124.16 | $155.20 | $186.24 | $217.28 | $248.32 | $279.36 | $310.40 |
.family | $23.04 | $46.08 | $69.12 | $92.16 | $115.20 | $138.24 | $161.28 | $184.32 | $207.36 | $230.40 |
.tech | $43.04 | $86.08 | $129.12 | $172.16 | $215.20 | $258.24 | $301.28 | $344.32 | $387.36 | $430.40 |
.store | $48.04 | $96.08 | $144.12 | $192.16 | $240.20 | $288.24 | $336.28 | $384.32 | $432.36 | $480.40 |
.party | $28.04 | $56.08 | $84.12 | $112.16 | $140.20 | $168.24 | $196.28 | $224.32 | $252.36 | $280.40 |
.site | $24.04 | $48.08 | $72.12 | $96.16 | $120.20 | $144.24 | $168.28 | $192.32 | $216.36 | $240.40 |
.ph | $52.95*$71.04 | $123.99$142.08 | - | - | $337.11$355.20 | - | - | - | - | $692.31$710.40 |
.xyz | $12.04 | $24.08 | $36.12 | $48.16 | $60.20 | $72.24 | $84.28 | $96.32 | $108.36 | $120.40 |
.space | $19.04 | $38.08 | $57.12 | $76.16 | $95.20 | $114.24 | $133.28 | $152.32 | $171.36 | $190.40 |
.ae | $37.04 | $74.08 | $111.12 | $148.16 | $185.20 | - | - | - | - | - |
.website | $18.54 | $37.08 | $55.62 | $74.16 | $92.70 | $111.24 | $129.78 | $148.32 | $166.86 | $185.40 |
.ltd | $20.54 | $41.08 | $61.62 | $82.16 | $102.70 | $123.24 | $143.78 | $164.32 | $184.86 | $205.40 |
Entire Control over Your Domains with OrcaDomains
Simple Scalability
Rapidly change your cloud hosting plan
In case you have a standalone domain name with us, but you also desire to take advantage of our cloud hosting plans, you can do so at any moment with merely a few simple clicks. You will keep your Control Panel and will be able to administer your domains, web sites and billing transactions from one location.
On top of that, you will be able to take advantage of all the bonuses associated with our cloud hosting packages, among them a charge–free domain registration option.
SSL Certificates
Get hold of SSL certificates completely from your CP
Through the Domain Manager, you’ll also be able to enable an SSL certificate for your domain name. With an SSL certificate, all the delicate info that your customers send through your web site (on the order page, via a login form, etc.) will be enciphered and the sent info will never be compromised.
To activate an SSL certificate for your domain, simply enter the necessary details and press the Activate button. You can order a normal SSL certificate, which will be valid for just one single host, or a wildcard SSL certificate, which will be enabled for all the hosts under your domain.
Compare Our Domain Prices
- In doubt exactly which will be the correct domain extension for your needs? Take a look at our domain pricing table.
TLD Details
- Find out about the TLDs OrcaDomains provides. Find out what is the minimum registration interval or if you may get Whois Privacy Protection for the domain.
- View TLD details
Service Guarantees
- We provide you a riskless domain name registration service. Your domain can be registered quickly and we are going to provide a 99.9% uptime guarantee for your website.
Contact Us
- If you would like any kind of assistance registering, transferring or controlling your domain, then you should contact us via phone, live chat or email.